
Stay Connected
You’re a Lifelong Tiger
As a Lifelong Tiger, you’ll always be a valued member of the Doane Community. Stay connected with us, and we’ll keep you in the loop as well!
Alumni Benefits & Services
As a lifelong member of the Doane University family, you are encouraged to take advantage of the many services and NEW benefits offered by Doane’s free alumni association. We have partnered with vendors nationwide to offer member discounts on a variety of products and services.
Awards and Honors
Doane University alumni are a prestigious group, achieving real change and forward progress in the world. Use the links below to nominate an alumni for one of our 17 awards and honors or look at the list of past recipients.
Nominate for an Award
Know a personage of excellence who would be a good fit for one of these awards? Use the form below to nominate them!
Alumni Educator of the Year Award
Presented to alumni who have made outstanding contributions in the field of education. The recipient is selected by the education department.
(Awarded Annually)
Past Recipients
Award Date | Last Name | First Name | Maiden | Class Year | City | State |
1986 | Crowder | Galen | 1959 | Castle Rock | CO | |
1986 | Due | Dalyce | Due | 1960 | Littleton | CO |
1987 | Bayley | Cherie | Thomsen | 1968 | Lincoln | NE |
1988 | Mitchell | Glenn | 1970 | Omaha | NE | |
1989 | Lammel | John | 1963 | |||
1990 | Welsh | Kevin | 1977 | |||
1991 | Smith | Donald | 1931 | |||
1992 | Chapman | Joseph | 1952 | Blair | NE | |
1992 | Currin | DeAnn | Nuernberger | 1975 | Lincoln | NE |
1992 | Nuernberger | Marian | Van Diest | 1950 | Lincoln | NE |
1992 | Tell | Jan | Nuernberger | 1978, 1995E | Grand Island | NE |
1993 | Green | James | 1950 | |||
1993 | Koba | Susan | Jinings | 1971 | Omaha | NE |
1994 | Kinghorn | Harriet | Potts | 1955 | Portland | OR |
1995 | Dodd | Lowell | 1952 | |||
1995 | Martin | Julie | Bieck | 1982, 1993E, 2003E | Grand Island | NE |
1996 | Dudley | Lillian | Albrecht | 1955 | Crete | NE |
1996 | Dudley | Richard | 1956 | Crete | NE | |
1997 | Mann | Kenton | 1975 | Grand Island | NE | |
1997 | Williams | Burrell | 1971 | Omaha | NE | |
1998 | Easton | Mary | Platts | 1964 | Crete | NE |
1998 | Rickert | Ronald | 1978 | Geneva | NE | |
1998 | Ritter | Fredrick | 1978 | Columbus | NE | |
1999 | Dudley | John | 1961 | Lincoln | NE | |
1999 | Price | Thomas | 1981 | Hickman | NE | |
1999 | Snesrud | Dorothy | Snesrud | 1974 | Osceola | NE |
2001 | Dickinson | Arden | Lawritson | 1964 | Seward | NE |
2001 | Joel | Stephen | 1976 | Lincoln | NE | |
2002 | Starr | Larry | 1965 | Crete | NE | |
2002 | Sunderman | Barbara | Katt | 1987, 1996E | Hastings | NE |
2003 | Peterson | Emily | Danielson | 1974 | ||
2003 | Peterson | Nancy | Peterson | 1973 | Woburn | MA |
2003 | Polak | Julia | Barker | 1970, 2001E | Exeter | NE |
2003 | Kelley | Karen | Peterson | 1978 | Nashua | NH |
2003 | Osterhout | Joanna | Peterson | 1971 | Champaign | IL |
2003 | Peterson | John | 1975 | Burnet | TX | |
2006 | Morris | Michael | 1978, 2010E | Crete | NE | |
2006 | Rasmussen | Minna | VanBockern | 1980 | Nashville | TN |
2007 | Boyd | Ethelene | Boyd | 1972 | Davenport | IA |
2008 | Hartman | David | 1995, 1999E | Waverly | NE | |
2009 | Lowe | Karla | George | 1985, 2007E | West Simsbury | CT |
2009 | Rosenbaum | David | 1977, 2003E | Saint Leonard | MD | |
2010 | Weber | Susan | Eickman | 1970 | Milford | NE |
2011 | Weber | Eric | 1996, 1999E | Omaha | NE | |
2012 | Sand | Greg | 1996 | Omaha | NE | |
2013 | Carlson | Jessie | Tucker | 1999, 2002E, 2005E | Lincoln | NE |
2014 | Tapp | Kelcy | Currin | 2003, 2006E, 2008E, 2014E | Omaha | NE |
2015 | Schwartz | John | 2002, 2005E, 2008E, 2014E | Papillion | NE | |
2016 | Lewis | Dr. Brenda | Neumon | 1970 | Virginia Beach | VA |
2017 | N/A | |||||
2018 | Fjell | Sara | Holland | 2004, 2006E, 2009E | Papillion | NE |
2019 | Meyers | Erin | Kraus | 1996 | Fairmont | NE |
2021 | Moore | Patrick | 2003, 2007E, 2011E, 2018E | Blue Hill | NE | |
2022 | Pedroza | Marco | 2012E, 2014E, 2021DE | Lincoln | NE | |
2023 | Denker | Chad | 1993, 1997E, 2001E, 2014E, 2019DE | Bellwood | NE |
Young Alumni Award
Honors Doane graduates who are 35 years of age or younger for demonstration of and lasting commitment to the highest ideals and models of excellence exemplified by Doane University.
(Awarded Annually)
Past Recipients
Award Year | Last Name | First Name | Maiden | Class Year | City | State |
1973 | Cole | Barbara | Cole | 1963 | Mount Pleasant | SC |
1974 | Sura | Peter | 1966 | Konstanz | Germany | |
1975 | Songster | Thomas | 1962 | Arlington | VA | |
1976 | Heilman | Edward | 1967 | Palm Desert | CA | |
1977 | Howard | Gary | 1964 | |||
1978 | Fitzgibbon | Marianne | Glass | 1966 | Red Cloud | NE |
1979 | Church | Charles | 1967 | |||
1980 | Aung-Thwin | Michael | 1969 | Kailua | HI | |
1981 | James | Ronald | 1972 | Plymouth | MN | |
1985 | Foster-Jones | Willa | Foster | 1975 | Lincoln | NE |
1987 | Sunderman | Mark | 1982 | Lincoln | NE | |
1988 | Billiar | Timothy | 1979 | Presto | PA | |
1989 | Michael | Terrence | 1980 | Tulsa | OK | |
1989 | Ridpath | Julia | Francis | 1977 | Gilbert | IA |
1990 | Schulz | Steven | 1977 | Sunnyvale | CA | |
1991 | Cox | Christine | Cox | 1978 | Reno | NV |
1992 | Vrtiska | Terri | Vrtiska | 1983 | Rochester | MN |
1993 | Olsen | Laura | Olsen | 1981 | Ann Arbor | MI |
1994 | Frary | Jennifer | Grandstaff | 1984 | Casper | WY |
1995 | Grosz | Michael | 1987 | Ellisville | MO | |
1996 | Johnson | William | 1986 | Lincoln | NE | |
1997 | Feyerherm | Alan | 1986 | Falls Church | VA | |
1997 | Pashalek | Jeanne | Borer | 1985, 2010A | Firth | NE |
1998 | Taylor | Shari | Taylor | 1987 | Southlake | TX |
1999 | Jones | Troy | 1986 | Norfolk | NE | |
2001 | Hupp | Bradley | 1988 | Albion | NE | |
2001 | Jackman | Daniel | 1989 | Lincoln | NE | |
2002 | Elliott | Linda | Elliott | 1988 | Omaha | NE |
2003 | Kanter | Troy | 1990 | Lincoln | NE | |
2004 | Drogheo | Jon | 1994 | Arvada | CO | |
2005 | Smith | Shaylene | Suhr | 1992 | Crete | NE |
2006 | Morton | Carrie | McCain | 1998 | Waukee | IA |
2007 | McArdle | Sean | 1994 | Minneapolis | MN | |
2008 | Wilhelm | Jeremy | 1998 | Syracuse | NE | |
2009 | Thompson | Heather | Thompson | 1996 | Alexandria | VA |
2010 | Wiese | Brandon | 2003 | Chandler | AZ | |
2011 | McKinney | Amanda | Renshaw | 1998 | Beatrice | NE |
2012 | Troxel | Todd | 1999 | Deming | NM | |
2013 | Schneider | Natalie | Nelsen | 2005 | Ord | NE |
2014 | Jaber | Ziad | 2009 | New York City | NY | |
2015 | Bombardier | Christopher | 2007 | Denver | CO | |
2016 | Williams | India | 2007 | Kansas City | MO | |
2017 | Taylor | Siebert | 2007 | Henderson | NE | |
2018 | Anderson | Zach | 2007 | Goodland | KS | |
2019 | Obuon | Otieno Paulvince | 2008 2011E 2019DE | Crete | NE | |
2021 | Pella | Tracy | Agena | 2007, 2010C | Lincoln | NE |
2022 | Tso | Charlaine | 2012 | Teec Nos Pos | AZ | |
2023 | Lawson | Nicole | Tegtmeier | 2013 | Omaha | NE |
Platt Music Award
Presented to alumni for outstanding achievement in music. The recipient is selected by the music department.
(Awarded Annually)
Past Recipients
Award Date | Last Name | First Name | Maiden | Class Year | City | State |
1992 | Chapman | Joseph | 1952 | Blair | NE | |
1994 | Bastian | James | 1950 | |||
1995 | Goodrich | Donald | 1950 | Hastings | NE | |
1996 | Dudley | Lillian | Albrecht | 1955 | Crete | NE |
1997 | Palensky | Robert | 1972 | |||
1998 | Green | James | 1950 | |||
1999 | Patch | Delma | Smith | 1973 | Broken Bow | NE |
2001 | Castle | Conan | 1951 | Warrensburg | MO | |
2001 | Hedge | Paul | 1951 | |||
2002 | Skutchan | Joseph | 1962 | |||
2006 | Butler | Mark | 1978 | Holdrege | NE | |
2009 | Philippi | Suzanne | Knabe | 1978, 1997E | Central City | NE |
2010 | Still | Vesta | Curtiss | 1989 | Phillipsburg | KS |
2012 | Rickert | Ronald | 1978 | Geneva | NE | |
2013 | Morris | Michael | 1978, 2010E | Crete | NE | |
2014 | Reynolds | Karen | Grefe | 1983 | Plymouth | NE |
2015 | Ritter | Dale | 1987 | Alma | NE | |
2016 | Ritter | Fredrick C. | 1978 | Columbus | NE | |
2017 | Machacek | Erinn | Beck | 1997, 2002E | Omaha | NE |
2018 | Nohavec | Dr. Robert | 1958 | Salt Lake City | UT | |
2019 | Couton | Joann | Snitily | 1974 | Wahoo | NE |
2021 | Jeffries | Bernice | 1960 | (posthumously awarded) | ||
2022 | Davison | Margery Joan | Hall | 1949 | Beatrice | NE |
2023 | Morris | Scott | 2005 | Omaha | NE |
Paul Kersenbrock Humanitarian Award
Given in memory of Paul Dean Kersenbrock ‘63, and will be presented to a worthy Doane alumni, who in the judgment of the Alumni Council distinguishes themself by extraordinary, unselfish dedication and service to others in their work and lifestyle.
(Awarded Annually)
Past Recipients
Award Year | Last Name | First Name | Maiden | Class Year | City | State |
1987 | Tonniges | Thomas | 1971 | Omaha | NE | |
1988 | Torrey | Beef | 1980 | Crete | NE | |
1989 | McArdle | John | 1968 | Crete | NE | |
1989 | McGuire | James | 1978 | Henderson | NV | |
1990 | Harrison | Katherine | Johnston | 1928 | ||
1991 | Haack | Frank | 1950, V12 | Grand Island | NE | |
1992 | Gardner | Franklin | 1956 | |||
1992 | Songster | Thomas | 1962 | Arlington | VA | |
1993 | Blanke | Henry | 1953 | Lincoln | NE | |
1993 | Cisler | Terry | 1967 | Janesville | WI | |
1994 | Dickinson | Bruce | 1964 | Seward | NE | |
1994 | Manglitz | Marjorie | Welsch | 1951 | Lincoln | NE |
1995 | Peterson | John | 1975 | Burnet | TX | |
1996 | Paul | Justus | 1959 | Stevens Point | WI | |
1997 | Machacek | Rosemary | Machacek | 1969 | Lincoln | NE |
1998 | Graves | Jay | 1949, V12 | Omaha | NE | |
1999 | Hoshor | James | 1958 | Fremont | NE | |
2001 | Chapman | Joseph | 1952 | Blair | NE | |
2002 | Howard | Roger | 1963 | Madison | WI | |
2003 | Sanders | Janet | Sanders | 1969 | Orillia | ON |
2004 | Osborn | Gerald | 1950 | Ainsworth | NE | |
2005 | Jones | David | 1974 | Edmonds | WA | |
2006 | Cornelius | Carl | V12 | Sidney | NE | |
2007 | Kapperman | Gaylen | 1967 | Sycamore | IL | |
2008 | Kastens | Brenda | Matter | 2002L, 2004C | Palmyra | NE |
2009 | Renner | Michael | 1989, 2008C | Lincoln | NE | |
2010 | Siecke | Donald | 1961 | Castle Rock | CO | |
2011 | See | Randy | 1983 | Grand Island | NE | |
2012 | Schleifer | Reuben | 1943 | Chester | NE | |
2013 | Beatty, Jr. | James | 1970 | Omaha | NE | |
2013 | Larson | 1st Lt. Bradley | 2005 | Chambers | NE | |
2014 | Hecker | Melanie | Hunt | 1992, 2005A | Omaha | NE |
2015 | Hood | John | 1966 | Edmond | OK | |
2016 | Lothrop | John R. | 1968 | Sedona | AZ | |
2017 | Parsley | Holly | Bedient | 1993 | Hickman | NE |
2018 | Huebner | Allison | Fanning | 1991 | Hershey | NE |
2019 | Lamb | Karen | Hochstetler | 1983 | Lincoln | NE |
2021 | Woods | Nathan | 2018L | Lincoln | ||
2022 | Utsumi | Hitoshi | 1965 | awarded posthumously | ||
2023 | Alexander | Jessica | 2006 | Chatsworth | CA |
Honor D Award
Presented to alumni (preferably graduates) who have distinguished themselves and Doane through outstanding achievement, professional accomplishments, community service, and their relationship with the college. This is considered the highest award an alumnus of the college can receive.
(Awarded Annually)
Past Recipients
Award Date | Last Name | First Name | Maiden | Class Year | City | State |
1958 | Alf | Raymond | 1928 | |||
1958 | Kristufek | Donald | 1938 | |||
1959 | Johnson | Earl | 1908 | |||
1960 | Dutcher | James | 1940 | |||
1961 | Pallett | James | 1930 | |||
1962 | Buck | Glenn | 1923 | |||
1963 | Fuhrer | Charles | 1906 | |||
1964 | Howard | Roger | 1938 | |||
1965 | Lauritsen | Walter | 1930 | |||
1966 | Bell | George | 1950 | Bloomington | IN | |
1967 | Kobes | Frank | 1936 | |||
1968 | Fuhrer | John | 1906 | |||
1969 | Haylett | Ward | 1926 | |||
1970 | Parker | Paul | 1932 | |||
1971 | Bailey | George | 1940 | |||
1972 | Kuzelka | Thomas | 1930 | |||
1973 | Sukovaty | Joe | 1923 | |||
1974 | Gilliland | Keith | 1943 | |||
1975 | Fitzgibbon | Lavern | 1936 | |||
1976 | Papik | Elvin | 1950 | Lincoln | NE | |
1977 | Clark | George | 1938 | |||
1978 | Gausman | Homer | 1925 | |||
1979 | Erickson | Robert | 1957 | |||
1980 | Grossart | Rex | 1950 | |||
1981 | Boutwell | Luther | 1936 | |||
1982 | LeBar | Charles | 1923 | |||
1983 | Kersenbrock | George | 1933 | |||
1983 | Kersenbrock | Harry | 1930 | |||
1983 | Kersenbrock | Paul | 1963 | |||
1984 | Wilch | Sharon | Wilch | 1959 | Westminster | CO |
1985 | Rozdalovsky | Lester | 1946 | Schaumburg | IL | |
1986 | Best | Raymond | 1961 | Aurora | CO | |
1986 | Grovert | Charles | 1931 | |||
1987 | Richards | Francis | 1932 | |||
1987 | White | Dean | 1963 | Argyle | TX | |
1988 | Andrews | Larry | 1964 | Elkhorn | NE | |
1988 | James | Ronald | 1972 | Plymouth | MN | |
1989 | Davis | Fred | 1969 | Richton Park | IL | |
1989 | Schelstraete | Paul | 1970 | Crete | NE | |
1990 | Green | John | 1973 | Parker | CO | |
1990 | Lothrop | John | 1968 | Crete | NE | |
1991 | Kasparek | Kenneth | 1953 | Lincoln | NE | |
1991 | Kubicek | Clarence | 1927 | |||
1991 | Vyhnalek | Donald | 1957 | Fairmount | IN | |
1992 | Barth | Kenneth | 1951 | Crete | NE | |
1992 | Jasnoch | Myron | 1958 | Ogallala | NE | |
1992 | Skinner | Clinton | 1963 | Sun Lakes | AZ | |
1993 | Burge | Anita | Salsman | 1978 | Grant | NE |
1993 | Eggen | Gib | 1951 | Vancouver | WA | |
1994 | Grant | Leslie | 1969 | |||
1994 | Provorse | Robert | 1952 | |||
1995 | Miles | Roy | 1965 | Centennial | CO | |
1995 | Ramsey | Harland | 1960 | Rathdrum | ID | |
1995 | Ulmer | Michael | 1977 | Texarkana | TX | |
1996 | Mitchell | Glenn | 1970 | Omaha | NE | |
1997 | Sura | Peter | 1966 | D-78464 Konstanz | ||
1997 | Chapman | Joseph | 1952 | Blair | NE | |
1997 | Cromwell | Cary | Micek | 1982 | Genoa | NE |
1997 | Wagner | Lynnette | Cattau | 1981 | Columbus | NE |
1998 | Dodd | Lowell | 1952 | |||
1998 | Held | Richard | 1970 | Los Angeles | CA | |
1998 | Huffman | Madison | 1936 | |||
1999 | Hillis | Connie | Micek | 1981 | Hartington | NE |
1999 | Konicek | Richard | 1952 | |||
1999 | Krissman | Allen | 1974 | Captain Cook | HI | |
1999 | Songster | Thomas | 1962 | Arlington | VA | |
2000 | Christensen | Mark | 1981 | Raymond | NE | |
2000 | Collett | Alyce | Hokuf | 1936 | ||
2000 | Grosscup | Buford | 1943 | Lincoln | NE | |
2000 | Sheffield | Bruce | 1969 | Raymond | NE | |
2001 | Glass | Laurie | Glass | 1978 | Houston | TX |
2001 | Huber | George | 1937 | |||
2001 | Troester | Gerald | 1953 | Chesterfield | MO | |
2002 | Housh | Terry | 1977 | Lincoln | NE | |
2002 | Schleifer | Reuben | 1943 | Chester | NE | |
2002 | Tesar | Daniel | 1966 | De Witt | NE | |
2003 | Else | Edward | 1947, V12 | |||
2003 | Fugate | Barbara | Fugate | 1980 | Minneapolis | MN |
2003 | Hood | Thomas | 1971 | |||
2004 | Bartlett | Dena | Gosch | 1988 | Overland Park | KS |
2004 | Gibson | Richard | 1957 | Council Bluffs | IA | |
2004 | Joel | Stephen | 1976 | Lincoln | NE | |
2005 | Newmyer | David | 1975 | Wilber | NE | |
2005 | Wheelock | Melissa | Lehmann | 1990 | Minden | NE |
2005 | Wissel | Robert | 1951 | |||
2006 | Erickson | Donald | 1951 | |||
2006 | Mittelstadt | Kimberly | Crider | 1990 | Lincoln | NE |
2006 | Williams | Burrell | 1971 | Omaha | NE | |
2007 | Brown | Frederic | 1959 | Crete | NE | |
2007 | Clarke | Harold | 1974 | Richmond | VA | |
2008 | Henning | Elizabeth | Resmondo | 1985 | Crete | NE |
2008 | Henning | Kevin | 1983 | Crete | NE | |
2008 | Morrison | Huston | 1949 | Phoenix | AZ | |
2009 | Mann | Kenton | 1975 | Grand Island | NE | |
2009 | Mollring | Larry | 1968 | Lincoln | NE | |
2010 | Hughes | Roger | 1982 | Robbinsville | NJ | |
2010 | Alcorn | Gregory | 1968 | Winnetka | IL | |
2010 | Hutchinson | Frederick | 1968 | Omaha | NE | |
2011 | Nordlund | Harold | 1951 | York | NE | |
2011 | Cousins | Herbert | 1974 | Weston | FL | |
2011 | Morton | Carrie | McCain | 1998 | Waukee | IA |
2012 | Boucher | Holly | 1991 | Milford | NE | |
2012 | Mollring | Jeff | 1974 | McCook | NE | |
2012 | Mulkey | Mark | 1982 | Mason City | IA | |
2013 | Ingold | Hans | 1981 | Fort Worth | TX | |
2013 | Theiler | Mary | Rainforth | 1990 | Arlington | NE |
2014 | Cox | John | 1983 | Omaha | NE | |
2014 | Mahrt | Carla | Prauner | 1988 | Fremont | NE |
2015 | Franzen | Timothy | 1999 | Parker | CO | |
2015 | Sterling | Becky | Benson | 1990 | Kearney | NE |
2016 | Coppersmith | Craig J. | 1985 | Omaha | NE | |
2017 | Billiar | Dr. Timothy R. | 1979 | Presto | PA | |
2017 | Hambleton | Kenneth R. | 1972 | Lincoln | NE | |
2018 | Draeger | Dawn | Maschmann | 1994, 2000E, 2005E | Crete | NE |
2018 | Hatfield | Dean | 1959 | Roseburg | OR | |
2019 | Estrada | Douglas | 1989 | Bentonville | AR | |
2021 | Beatty | James | 1970 | Omaha | NE | |
2022 | Marvin | Tami | Wolfe | 1982 | Crete | NE |
2022 | Marvin | Ken | 1985 | Crete | NE | |
2023 | Partridge | Donald | 1983 | Waverly | NE |
Exceptional Service Award
Recognizes an alumnus or alumni who has provided extraordinary service to forward the cause of Doane University through their volunteer efforts.
(Awarded Annually)
Past Recipients
Award Date | Last Name | First Name | Maiden | Class Year | City | State |
1989 | Klasek | Angela | Oltman | 1981, 1995A | Lincoln | NE |
1995 | Fust | Margaret | Anderson | 1947 | ||
1995 | Fust | Robert | V12 | |||
1995 | Gottschalg | Dorene | Ostrander | 1945 | ||
1995 | Gottschalg | Melvin | 1947 | |||
1996 | Tarr | Betty | Suchanek | 1948 | David City | NE |
1996 | Tarr | Jack | 1948 | |||
1997 | Franta | Allen | 1941 | |||
1998 | Beans | Ellen | Holstein | 1980 | Lincoln | NE |
1998 | Beans | Patrick | 1979 | Lincoln | NE | |
1999 | Ziegler | Donald | 1950 | |||
1999 | Ziegler | Glennys | Tyser | 1950 | Crete | NE |
2001 | Sladovnik | Kenneth | 1987 | Littleton | CO | |
2001 | Sladovnik | Roberta | Valdez | 1987 | Littleton | CO |
2002 | Diel | Terry | Omaha | NE | ||
2002 | Diel | Toni | Volhein | 1964 | Omaha | NE |
2003 | Schulenberg | Edward | 1982 | Lincoln | NE | |
2003 | Schulenberg | Elizabeth | Olsen | 1982, 1997E | Lincoln | NE |
2004 | Feyerherm | Alan | 1986 | Falls Church | VA | |
2005 | Franklin | Leslie | 1989L | |||
2005 | Franklin | Brenda | Pittam | 1986L | Lincoln | NE |
2006 | Kasparek | Kenneth | 1953 | Lincoln | NE | |
2006 | Kasparek | Marilyn | Cecrle | 1950S | Lincoln | NE |
2007 | Foster | Gladys | Stone | 1943 | ||
2008 | Browne | Lana | Frese | 1980 | Lincoln | NE |
2009 | Marvin | Kenneth | 1985 | Crete | NE | |
2009 | Marvin | Tami | Wolfe | 1982 | Crete | NE |
2010 | Due | Dalyce | Due | 1960 | Littleton | CO |
2011 | Zvolanek | Jon | 1982 | Lincoln | NE | |
2012 | Mares | Elva | Anderson | 1952 | Lincoln | NE |
2013 | Fagan | Helen | Abdali-Soosan | 2008A | Lincoln | NE |
2014 | Jasnoch | Timothy | 1977 | Crete | NE | |
2015 | Thompson | Lona | Gooder | 2014L | Lincoln | NE |
2016 | Allbery | Leslie | Higgins | 1980 | Denver | CO |
2016 | Allbery | John | 1980 | Denver | CO | |
2017 | Lutt | Kealyn | O'Rourke | 2010L, 2013A | Lincoln | NE |
2018 | Papik | Dan | Crete | NE | ||
2019 | Kerber | William | 1976 | Willowbrook | IL | |
2019 | Ehrke | Todd | 2007 | Hickman | NE | |
2019 | Heiden | Erica | 2007 | Omaha | NE | |
2021 | Cantrell | Eric | 2000 | Orlando | FL | |
2022 | Haas | Marcy | 2018L | Lincoln | NE | |
2023 | O'Neel | Tonya | 2013L | Lincoln | NE | |
2023 | Rapp | Michael | 1976 | Denton | NE |
Doane Builder Award
Presented to alumni (preferably graduates) who have distinguished themselves and Doane through outstanding achievement, professional accomplishments, community service, and their relationship with the college. This is considered the highest award an alumnus of the college can receive.
(Awarded Annually)
Past Recipients
Award Date | Last Name | First Name | Maiden | Class Year | City | State |
1958 | Hanford | Gertrude | Hanford | 1911 | ||
1958 | Leavitt | Frederick | 1895 | |||
1959 | Avery | May Belle | Bennett | 1891, 1887H | ||
1959 | Brown | Gertrude | Brown | 1911S | ||
1960 | Craig | Alta May | Craig | 1905 | ||
1960 | Oleson | Loyd | 1935 | |||
1961 | Goodall | Clarice | McLeod | 1914 | ||
1961 | Pallett | James | 1930 | |||
1962 | Balzer | Alice | Bromwell | 1924 | ||
1962 | Dickinson | Elton | 1912 | |||
1963 | Dawes | Frank | 1913 | |||
1963 | Osterhout | Milo | 1937 | |||
1964 | Barstow | Louise | Barstow | 1914 | ||
1964 | Bauer | John | 1904 | |||
1964 | Clarke | Oscar | 1939 | |||
1965 | Noyce | Ralph | 1915, 1911H | |||
1965 | Reeves | Harold | 1940 | |||
1966 | Curtis | Helen | Perry | 1911, 1906H | ||
1966 | Franta | Allen | 1941 | |||
1966 | Harvey | Alice | Harvey | 1916 | ||
1967 | Lothrop | Edna | Cobb | 1909 | ||
1967 | Lothrop | John | 1908 | |||
1967 | Moore | Omar | 1942 | |||
1968 | Glass | Faye | Campbell | 1943 | Crete | NE |
1968 | Wertz | Florence | Noyce | 1918, 1913H | ||
1969 | Conklin | William | 1944 | Mitchellville | MD | |
1969 | Wheeler | Wayne | 1944 | |||
1970 | Aller | Dudley | 1920 | |||
1970 | Oswald | John | 1943 | |||
1970 | Tyler | Harry | 1920 | |||
1971 | Buck | Kathryn | Buck | 1936 | ||
1971 | Kolouch | Fred | 1936 | |||
1971 | Wiebe | Gerhart | 1933 | |||
1972 | Gottschalg | Melvin | 1947 | |||
1972 | Gregory | Annadora | Gregory | 1915 | ||
1972 | Platt | Louise | Kinney | 1922 | ||
1972 | Ross | Francis | 1922 | |||
1973 | Hawkins | Paul | 1938 | |||
1973 | Kellner | Clarence | 1938 | |||
1973 | Youngscap | Alice | Anderson | 1923 | ||
1974 | Gettinger | Paul | 1949 | Merom | IN | |
1974 | Higginbotham | Edward | 1924 | |||
1975 | Alfred | Norris | 1940 | |||
1975 | Aron | Lucille | Beals | 1927 | ||
1975 | Aron | Thomas | 1925 | |||
1975 | Nuernberger | Wilfred | 1950 | |||
1976 | Blatter | Roger | 1916 | |||
1976 | Haylett | Ward | 1926 | |||
1976 | Triplett | Sarah | Triplett | 1926 | ||
1977 | Denney | James | 1950 | |||
1977 | Kraemer | Ruth | Kraemer | 1927 | ||
1977 | Laase | LeRoy | 1927 | |||
1978 | Rinne | James | 1953 | |||
1978 | Tarr | Betty | Suchanek | 1948 | David City | NE |
1978 | Tarr | Jack | 1948 | |||
1978 | Welch | Ronald | 1928 | |||
1979 | Campbell | Donald | 1934 | |||
1979 | Pallesen | Charles | 1959 | Lincoln | NE | |
1979 | Pallesen | Lorraine | Sysel | 1959 | Lincoln | NE |
1980 | Dudley | Lillian | Albrecht | 1955 | Crete | NE |
1980 | Hannaford | Jack | 1950 | |||
1980 | Lauritsen | Walter | 1930 | |||
1981 | Graham | C. | 1931 | |||
1981 | Hawkes | Mary | Hawkes | 1956 | Brattleboro | VT |
1981 | Shoemaker | Honor | Richards | 1939 | ||
1981 | Smith | Donald | 1931 | |||
1982 | Klingler | Eugene | 1957 | Manhattan | KS | |
1982 | Richards | Francis | 1932 | |||
1983 | Church | Irene | Mortensen | 1933 | ||
1983 | Rall | Reinhold | 1933 | |||
1984 | Bruning | James | 1959 | Athens | OH | |
1984 | Cowan | Deborah | Janes | 1959 | ||
1984 | Hawlick | Garfield | 1934 | |||
1985 | Cassel | Jean | Cassel | 1935 | ||
1985 | Marvin | Robert | 1935 | |||
1985 | Miller | Rowena | Adams | 1935 | Crete | NE |
1986 | Booth | Audrey | Booth | 1945 | Chapel Hill | NC |
1986 | Collett | Alyce | Hokuf | 1936 | ||
1987 | Albrecht | Louis | 1948 | |||
1987 | Aldrich | Margaret | Aldrich | 1931 | ||
1988 | Bastian | James | 1950 | |||
1988 | Clarke | Samuel | 1947 | |||
1988 | Dredla | Alberta | Dredla | 1926 | ||
1988 | Mawhinney | Melvin | 1938 | |||
1989 | Huffman | Madison | 1936 | |||
1989 | Meyerle | Hilary | 1939 | |||
1989 | Moore | Carroll | 1939 | |||
1990 | Bell | Vernon | 1950 | |||
1990 | Cass | Marjorie | Cass | 1930 | ||
1991 | Sanderson | Bernice | Dredla | 1935 | ||
1991 | Johnson | Arnold | 1941 | Arvada | CO | |
1991 | Lothrop | Alene | Kohl | 1951 | Crete | NE |
1991 | Lothrop | Franklin | 1951 | |||
1992 | Leigh | Richard | 1952 | Rome | GA | |
1992 | Mayer | Arthur | 1942 | |||
1992 | Mayer | Elizabeth | Welty | 1941 | Phoenix | AZ |
1992 | Reeves | Lloyd | 1952 | Crete | NE | |
1993 | McGrath | Charlotte | Balzer | 1943 | ||
1993 | McGrath | James | 1943 | Redmond | WA | |
1993 | Sinkula | William | 1952 | Cincinnati | OH | |
1994 | Dukes | Margaret | Malony | 1939 | ||
1994 | Nyrop | Donald | 1934 | |||
1994 | Tarr | Donald | 1954 | |||
1995 | Fogle | Dorothy | Brandy | 1940 | ||
1995 | Klosterman | John | 1958 | David City | NE | |
1995 | Yost | John | 1945 | |||
1996 | Boutwell | Luther | 1936 | |||
1996 | Dudley | Richard | 1956 | Crete | NE | |
1996 | Hawkins | Jean | McVicker | 1941 | Rockville | MD |
1997 | Bell | George | 1950 | Bloomington | IN | |
1997 | Daniels | Marion | 1947 | Machias | ME | |
1997 | English | Fanita | Blumberg | 1942 | San Mateo | CA |
1998 | Hopkins | Shirley | Van Kirk | 1948 | ||
1998 | Mastera | James | 1987L, 1996A | Lincoln | NE | |
1998 | Sack | Eleanor | MacKenzie | 1948 | Crete | NE |
1999 | Petersen | Allison | Daniel | 1978 | Walton | NE |
1999 | Taylor | Frank | 1949 | Littleton | CO | |
1999 | Taylor | Marion | Olsen | 1949 | Littleton | CO |
2000 | Richoux | Henry | 1947, V12 | |||
2001 | Barker | Charlene | Wasserbauer | 1960 | Littleton | CO |
2001 | Barker | Jack | 1961 | Littleton | CO | |
2001 | Haack | Annetta | Morton | 1950 | Rio Verde | AZ |
2001 | Haack | Robert | 1951 | Rio Verde | AZ | |
